Sunrise Complex vs One Prime
Compare Sunrise Complex and One Prime in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sunrise Complex | One Prime |
|---|---|---|
| Location | New Town Action Area 2, Kolkata | New Town Action Area I, Kolkata |
| Builder | Veni Realtors | Revera Developers LLP / Ruchi Realty |
| Starting price | ₹65,00,000 | ₹1,07,00,000 |
| Configuration | 2,3 BHK | 3,4 BHK |
| Published area | 700 sq ft | 1435 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase 1: WBRERA/P/NOR/2023/000473; Phase 2: WBRERA/P/NOR/2024/001173; Phase 3: WBRERA/P/NOR/2024/001239; Phase 4: WBRERA/P/NOR/2024/001284 | HIRA/P/NOR/2019/000715 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.