One Prime vs Vinayak Amara
Compare One Prime and Vinayak Amara in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | One Prime | Vinayak Amara |
|---|---|---|
| Location | New Town Action Area I, Kolkata | Action Area 2 Newtown, Kolkata |
| Builder | Revera Developers LLP / Ruchi Realty | Vinayak Group |
| Starting price | Starting from INR 2,42,00,000 | Starting from INR 1,69,00,000 |
| Configuration | 2, 3 BHK Residences & Offices | 3,4 BHK |
| Published area | 1435 - 1918 sq ft | 995 - 1516 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | HIRA/P/NOR/2019/000715 | WBRERA/P/NOR/2024/001720 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.