One Prime vs Vinayak Atlantis
Compare One Prime and Vinayak Atlantis in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | One Prime | Vinayak Atlantis |
|---|---|---|
| Location | New Town Action Area I, Kolkata | New Town Action Area I, Kolkata |
| Builder | Revera Developers LLP / Ruchi Realty | Vinayak Group project promoter |
| Starting price | ₹1,07,00,000 | ₹1,25,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 1435 sq ft | 1700 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | HIRA/P/NOR/2019/000715 | WBRERA/P/SOU/2023/000103 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.