One Victoria vs The V
Compare One Victoria and The V in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | One Victoria | The V |
|---|---|---|
| Location | Action Area 1C, Kolkata | New Town Action Area I, Kolkata |
| Builder | Revera Milk and Foods Private Limited | Shristi Infrastructure Development Corporation Limited |
| Starting price | Starting from INR 3,00,00,000 | Starting from INR 1,50,00,000 |
| Configuration | 3, 4 BHK Apartments | 1, 3, 4 BHK Residences |
| Published area | 2366 - 2995 sq ft | 1250 - 4450 sq ft |
| Project status | Not Started (WBRERA) | Ready To Move |
| RERA reference | WBRERA/P/NOR/2024/001080 | HIRA/P/NOR/2019/000469 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.