One Victoria vs Vaanya
Compare One Victoria and Vaanya in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | One Victoria | Vaanya |
|---|---|---|
| Location | Action Area 1C, Kolkata | New Town Action Area I, Kolkata |
| Builder | Revera Milk and Foods Private Limited | PS Vinayak Heights LLP (PS Group and Vinayak Group) |
| Starting price | ₹3,00,00,000 | ₹2,75,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 1090 sq ft | 1900 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/001080 | WBRERA/P/NOR/2023/000089 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.