One Victoria vs Vinayak Amara
Compare One Victoria and Vinayak Amara in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | One Victoria | Vinayak Amara |
|---|---|---|
| Location | Action Area 1C, Kolkata | Action Area 2 Newtown, Kolkata |
| Builder | Revera Milk and Foods Private Limited | Vinayak Group |
| Starting price | ₹3,00,00,000 | ₹1,75,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 1090 sq ft | 1278 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/001080 | WBRERA/P/NOR/2024/001720 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.