Rishi Pranaya vs Optima
Compare Rishi Pranaya and Optima in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Rishi Pranaya | Optima |
|---|---|---|
| Location | Kalikapur, Rajarhat, near Ecospace, Kolkata | Rajarhat Chowmatha, Kolkata |
| Builder | Rishi Group / Rishinox Buildwell LLP | Srijan Realty Private Limited |
| Starting price | Starting from INR 65,00,000 | Starting from INR 66,31,000 |
| Configuration | 2, 3 BHK | 2, 3 BHK |
| Published area | 954 - 1400 sq ft | 921 - 1649 sq ft |
| Project status | OC Obtained / Handed Over | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000086 | Phase 1: WBRERA/P/NOR/2024/002162; Phase 2: WBRERA/P/NOR/2025/002447 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.