Optima vs Singhaduar
Compare Optima and Singhaduar in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Optima | Singhaduar |
|---|---|---|
| Location | Rajarhat Chowmatha, Kolkata | Rajarhat, Newtown, Kolkata |
| Builder | Srijan Realty Private Limited | Singhaduar project promoter |
| Starting price | ₹66,31,000 | ₹56,00,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 921 sq ft | 1100 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase 1: WBRERA/P/NOR/2024/002162; Phase 2: WBRERA/P/NOR/2025/002447 | WBRERA/P/NOR/2024/002209 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.