Tatsam vs Optima
Compare Tatsam and Optima in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Tatsam | Optima |
|---|---|---|
| Location | Rajarhat, Kolkata | Rajarhat Chowmatha, Kolkata |
| Builder | Purti Realty | Srijan Realty Private Limited |
| Starting price | ₹1,11,00,000 | ₹66,31,000 |
| Configuration | 3,4 BHK | 2,3 BHK |
| Published area | 1278 sq ft | 921 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003198 | Phase 1: WBRERA/P/NOR/2024/002162; Phase 2: WBRERA/P/NOR/2025/002447 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.