Optima vs Urban Vista
Compare Optima and Urban Vista in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Optima | Urban Vista |
|---|---|---|
| Location | Rajarhat Chowmatha, Kolkata | Rajarhat, Kolkata |
| Builder | Srijan Realty Private Limited | Ajna Commercial Private Limited / Loharuka Group |
| Starting price | Starting from INR 66,31,000 | Starting from INR 60,00,000 |
| Configuration | 2, 3 BHK | 2, 2.5, 3 BHK |
| Published area | 921 - 1649 sq ft | 545 - 882 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase 1: WBRERA/P/NOR/2024/002162; Phase 2: WBRERA/P/NOR/2025/002447 | Phase I: HIRA/P/NOR/2021/001241; Phase II: WBRERA/P/NOR/2025/002652 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.