Orbit Urban Park vs Serena
Compare Orbit Urban Park and Serena in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Orbit Urban Park | Serena |
|---|---|---|
| Location | Newtown, Kolkata | Newtown, Kolkata |
| Builder | Orbit Group with Anekant and RDB | Siddha Real Estate Development Private Limited |
| Starting price | ₹1,80,00,000 | ₹77,00,000 |
| Configuration | 3,4 BHK | 2,2.5,3,4 BHK |
| Published area | 1550 sq ft | 589 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000150 | WBRERA/P/NOR/2023/000638; WBRERA/P/NOR/2024/001015; WBRERA/P/NOR/2024/001769 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.