The Crown vs Orbit Urban Park
Compare The Crown and Orbit Urban Park in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | The Crown | Orbit Urban Park |
|---|---|---|
| Location | Salt Lake City Sector 5, Kolkata | Newtown, Kolkata |
| Builder | Aarika Construction LLP with Sugam Homes, Diamond Group and Purti Realty | Orbit Group with Anekant and RDB |
| Starting price | ₹1,86,00,000 | ₹1,80,00,000 |
| Configuration | 3,4,5 BHK | 3,4 BHK |
| Published area | 1700 sq ft | 1550 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/002592 | WBRERA/P/NOR/2023/000150 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.