Town Square vs Orbit Urban Park
Compare Town Square and Orbit Urban Park in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Town Square | Orbit Urban Park |
|---|---|---|
| Location | New Town, Kolkata | Newtown, Kolkata |
| Builder | Srijan Realty Private Limited | Orbit Group with Anekant and RDB |
| Starting price | ₹2,69,00,000 | ₹1,80,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 1090 sq ft | 1550 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000063 | WBRERA/P/NOR/2023/000150 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.