Palladina vs Southwinds
Compare Palladina and Southwinds in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Palladina | Southwinds |
|---|---|---|
| Location | EM Bypass, Kolkata | Ghoshal Para Road, Southern Bypass, Kolkata |
| Builder | Srijan Realty Private Limited | Southwinds Project LLP; jointly developed by Primarc and Srijan |
| Starting price | Starting from INR 6,44,00,000 | Starting from INR 55,32,000 |
| Configuration | 4, 4.5 BHK | 2, 3, 3.5, 4 BHK |
| Published area | 3350 - 4965 sq ft | 824 - 1539 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/KOL/2025/002336 | WBRERA/P/SOU/2023/000065 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.