Prabha Aikyam vs Royal Enclave
Compare Prabha Aikyam and Royal Enclave in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Prabha Aikyam | Royal Enclave |
|---|---|---|
| Location | Jyotinagar, Sulanguri, adjoining New Town, Kolkata | Newtown, Kolkata |
| Builder | Prabha Realty / Prabha Aikyam LLP | Dharitri Infraventure Private Limited |
| Starting price | Starting from INR 47,50,000 | Starting from INR 45,94,000 |
| Configuration | 2, 3 BHK | 2, 3, 4 BHK Villas |
| Published area | 851 - 1180 sq ft | 735 - 2880 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000187 | Phase 1: HIRA/P/NOR/2019/000344; Towers 4–6: HIRA/P/NOR/2020/001017; Towers 7–8: WBRERA/P/NOR/2024/001237 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.