Prabha Aikyam vs Sunrise Complex
Compare Prabha Aikyam and Sunrise Complex in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Prabha Aikyam | Sunrise Complex |
|---|---|---|
| Location | Jyotinagar, Sulanguri, adjoining New Town, Kolkata | New Town Action Area 2, Kolkata |
| Builder | Prabha Realty / Prabha Aikyam LLP | Veni Realtors |
| Starting price | Starting from INR 47,50,000 | Starting from INR 50,00,000 |
| Configuration | 2, 3 BHK | 2, 3 BHK |
| Published area | 851 - 1180 sq ft | 701 - 1223 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000187 | Phase 1: WBRERA/P/NOR/2023/000473; Phase 2: WBRERA/P/NOR/2024/001173; Phase 3: WBRERA/P/NOR/2024/001239; Phase 4: WBRERA/P/NOR/2024/001284 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.