Spacia vs Prajapati Greens
Compare Spacia and Prajapati Greens in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Spacia | Prajapati Greens |
|---|---|---|
| Location | Jessore Road, Madhyamgram, Kolkata | Rajarhat main road,Kolkata |
| Builder | Srijan Realty Private Limited | Prajapati Infrastructure Co. |
| Starting price | ₹75,19,000 | ₹42,00,000 |
| Configuration | 3,4 BHK | 2,3 BHK |
| Published area | 1079 sq ft | 679 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003059 | WBRERA/P/NOR/2023/000241 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.