Prajapati Greens vs Urban Greens
Compare Prajapati Greens and Urban Greens in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Prajapati Greens | Urban Greens |
|---|---|---|
| Location | Rajarhat main road,Kolkata | Rajarhat Main Road, Kolkata |
| Builder | Prajapati Infrastructure Co. | Display Vinimay Private Limited / Loharuka Group |
| Starting price | ₹42,00,000 | ₹58,57,000 |
| Configuration | 2,3 BHK | 2,2.5,3 BHK |
| Published area | 679 sq ft | 588 sq ft |
| Project status | Under Construction | Ready To Move |
| RERA reference | WBRERA/P/NOR/2023/000241 | WBRERA/P/NOR/2024/001351 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.