Rosetta vs Royal Enclave
Compare Rosetta and Royal Enclave in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Rosetta | Royal Enclave |
|---|---|---|
| Location | Kadampukur, Patharghata, New Town, Kolkata | Newtown, Kolkata |
| Builder | Earthwork Nirman Private Limited / The Banyan Tree Group | Dharitri Infraventure Private Limited |
| Starting price | Starting from INR 39,70,000 | Starting from INR 45,94,000 |
| Configuration | 1, 2, 3 BHK | 2, 3, 4 BHK Villas |
| Published area | 915 - 1236 sq ft | 735 - 2880 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000141 | Phase 1: HIRA/P/NOR/2019/000344; Towers 4–6: HIRA/P/NOR/2020/001017; Towers 7–8: WBRERA/P/NOR/2024/001237 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.