Rosetta vs Sunshine Enclave
Compare Rosetta and Sunshine Enclave in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Rosetta | Sunshine Enclave |
|---|---|---|
| Location | Kadampukur, Patharghata, New Town, Kolkata | Chapna, Patharghata Road, New Town, Kolkata |
| Builder | Earthwork Nirman Private Limited / The Banyan Tree Group | Naoolin Realcon Private Limited |
| Starting price | Starting from INR 39,70,000 | Starting from INR 28,01,000 |
| Configuration | 1, 2, 3 BHK | 1, 2, 2.5 BHK |
| Published area | 915 - 1236 sq ft | 487 - 1264 sq ft |
| Project status | Under Construction | Status Requires Confirmation |
| RERA reference | WBRERA/P/NOR/2023/000141 | WBRERA/P/NOR/2023/000029 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.