Serena vs Royal Enclave
Compare Serena and Royal Enclave in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Serena | Royal Enclave |
|---|---|---|
| Location | Newtown, Kolkata | Newtown, Kolkata |
| Builder | Siddha Real Estate Development Private Limited | Dharitri Infraventure Private Limited |
| Starting price | Starting from INR 78,14,000 | Starting from INR 45,94,000 |
| Configuration | 2, 2.5, 3, 4 BHK | 2, 3, 4 BHK Villas |
| Published area | 586 - 1415 sq ft | 735 - 2880 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000638; WBRERA/P/NOR/2024/001015; WBRERA/P/NOR/2024/001769 | Phase 1: HIRA/P/NOR/2019/000344; Towers 4–6: HIRA/P/NOR/2020/001017; Towers 7–8: WBRERA/P/NOR/2024/001237 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.