Royal Enclave vs Singhaduar
Compare Royal Enclave and Singhaduar in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Royal Enclave | Singhaduar |
|---|---|---|
| Location | Newtown, Kolkata | Rajarhat, Newtown, Kolkata |
| Builder | Dharitri Infraventure Private Limited | Team Taurus / registered Singhaduar promoter |
| Starting price | Starting from INR 45,94,000 | Starting from INR 58,99,000 |
| Configuration | 2, 3, 4 BHK Villas | 2, 3 BHK |
| Published area | 735 - 2880 sq ft | 1118 - 1759 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase 1: HIRA/P/NOR/2019/000344; Towers 4–6: HIRA/P/NOR/2020/001017; Towers 7–8: WBRERA/P/NOR/2024/001237 | WBRERA/P/NOR/2024/002209 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.