Serena vs Singhaduar
Compare Serena and Singhaduar in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Serena | Singhaduar |
|---|---|---|
| Location | Newtown, Kolkata | Rajarhat, Newtown, Kolkata |
| Builder | Siddha Real Estate Development Private Limited | Singhaduar project promoter |
| Starting price | ₹77,00,000 | ₹56,00,000 |
| Configuration | 2,2.5,3,4 BHK | 2,3 BHK |
| Published area | 589 sq ft | 1100 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000638; WBRERA/P/NOR/2024/001015; WBRERA/P/NOR/2024/001769 | WBRERA/P/NOR/2024/002209 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.