Sunshine Enclave vs Singhaduar
Compare Sunshine Enclave and Singhaduar in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sunshine Enclave | Singhaduar |
|---|---|---|
| Location | Newtown, Kolkata | Rajarhat, Newtown, Kolkata |
| Builder | Naoolin Realcon Private Limited | Singhaduar project promoter |
| Starting price | ₹55,00,000 | ₹56,00,000 |
| Configuration | 1.5,3 BHK | 2,3 BHK |
| Published area | 755 sq ft | 1100 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000029 | WBRERA/P/NOR/2024/002209 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.