Singhaduar vs Urban Vista
Compare Singhaduar and Urban Vista in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Singhaduar | Urban Vista |
|---|---|---|
| Location | Rajarhat, Newtown, Kolkata | Rajarhat, Kolkata |
| Builder | Singhaduar project promoter | Ajna Commercial Private Limited / Loharuka Group |
| Starting price | ₹56,00,000 | ₹54,00,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 1100 sq ft | 545 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/002209 | Phase I: HIRA/P/NOR/2021/001241; Phase II: WBRERA/P/NOR/2025/002652 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.