Spacia vs Southwinds
Compare Spacia and Southwinds in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Spacia | Southwinds |
|---|---|---|
| Location | Jessore Road, Madhyamgram, Kolkata | Ghoshal Para Road, Southern Bypass, Kolkata |
| Builder | Srijan Realty Private Limited | Southwinds Project LLP; jointly developed by Primarc and Srijan |
| Starting price | ₹75,19,000 | ₹55,32,000 |
| Configuration | 3,4 BHK | 2, 3, 3.5 & 4 BHK |
| Published area | 1079 sq ft | 824 - 1539 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003059 | WBRERA/P/SOU/2023/000065 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.