Southwinds vs Suburbia
Compare Southwinds and Suburbia in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Southwinds | Suburbia |
|---|---|---|
| Location | Ghoshal Para Road, Southern Bypass, Kolkata | Southern Bypass, Kolkata |
| Builder | Southwinds Project LLP; jointly developed by Primarc and Srijan | Siddha Group |
| Starting price | ₹55,32,000 | ₹53,00,000 |
| Configuration | 2, 3, 3.5 & 4 BHK | 2,2.5,3 BHK |
| Published area | 824 - 1539 sq ft | 881 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000065 | Apartments: HIRA/P/SOU/2018/000119, WBRERA/P/SOU/2023/000264; Bungalows: HIRA/P/SOU/2019/000743, WBRERA/P/SOU/2024/001820, WBRERA/P/SOU/2023/000266 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.