Sunrise Complex vs Vinayak Atlantis
Compare Sunrise Complex and Vinayak Atlantis in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sunrise Complex | Vinayak Atlantis |
|---|---|---|
| Location | New Town Action Area 2, Kolkata | New Town Action Area I, Kolkata |
| Builder | Veni Realtors | Vinayak Group project promoter |
| Starting price | ₹65,00,000 | ₹1,25,00,000 |
| Configuration | 2,3 BHK | 3,4 BHK |
| Published area | 700 sq ft | 1700 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase 1: WBRERA/P/NOR/2023/000473; Phase 2: WBRERA/P/NOR/2024/001173; Phase 3: WBRERA/P/NOR/2024/001239; Phase 4: WBRERA/P/NOR/2024/001284 | WBRERA/P/SOU/2023/000103 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.