The Crown vs Town Square
Compare The Crown and Town Square in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | The Crown | Town Square |
|---|---|---|
| Location | Salt Lake City Sector 5, Kolkata | New Town, Kolkata |
| Builder | Aarika Construction LLP with Sugam Homes, Diamond Group and Purti Realty | Srijan Realty Private Limited |
| Starting price | Starting from INR 2,00,00,000 | Starting from INR 2,69,00,000 |
| Configuration | 3, 4, 5 BHK | 3, 3.5, 4 BHK & 5 BHK Duplex |
| Published area | 1572 - 2516 sq ft | 1820 - 3626 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/002592 | WBRERA/P/NOR/2023/000063 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.