Urban Vista vs Urban Greens
Compare Urban Vista and Urban Greens in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Urban Vista | Urban Greens |
|---|---|---|
| Location | Rajarhat, Kolkata | Rajarhat Main Road, Kolkata |
| Builder | Ajna Commercial Private Limited / Loharuka Group | Display Vinimay Private Limited / Loharuka Group |
| Starting price | Starting from INR 60,00,000 | Starting from INR 65,00,000 |
| Configuration | 2, 2.5, 3 BHK | 2, 2.5, 3 BHK |
| Published area | 545 - 882 sq ft | 692 - 1118 sq ft |
| Project status | Under Construction | Phase-specific Possession |
| RERA reference | Phase I: HIRA/P/NOR/2021/001241; Phase II: WBRERA/P/NOR/2025/002652 | WBRERA/P/NOR/2024/001351 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.