Ambey Valley vs Udyachal 21
Compare Ambey Valley and Udyachal 21 in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Ambey Valley | Udyachal 21 |
|---|---|---|
| Location | Vishal Cinema Hall lane, Upper Bhanu Nagar, Siliguri | Jyotinagar, Siliguri |
| Builder | BGD Enterprises LLP / BGD Developers | S.G. Developers |
| Starting price | ₹1,58,00,000 | ₹1,40,00,000 |
| Configuration | 4 BHK | 3,4 BHK |
| Published area | 3169-3265 sq ft | 2760-3645 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/JAL/2023/000596 | WBRERA/P/JAL/2025/002722 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.