Madhuban vs Anandville
Compare Madhuban and Anandville in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Madhuban | Anandville |
|---|---|---|
| Location | Dagapur, Siliguri | Dagapur, Siliguri |
| Builder | BKP Group | Shanti Developers / PRM Begraj Ventures LLP |
| Starting price | ₹29,76,000 | ₹60,00,000 |
| Configuration | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Published area | 744-1449 sq ft | 1098-1948 sq ft |
| Project status | Under Construction | Phase I Awaiting Completion Evidence; Phase II Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000914 | HIRA/P/DAR/2020/000976 (Phase I), HIRA/P/DAR/2020/000980 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.