Anandville vs The Elements
Compare Anandville and The Elements in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Anandville | The Elements |
|---|---|---|
| Location | Dagapur, Siliguri | Dagapur, Siliguri |
| Builder | Shanti Developers / PRM Begraj Ventures LLP | Mega Developers and NS Developers |
| Starting price | ₹60,00,000 | ₹30,00,000 |
| Configuration | 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK |
| Published area | 1098-1948 sq ft | 733-1620 sq ft |
| Project status | Phase I Awaiting Completion Evidence; Phase II Under Construction | Completion Documentation Required |
| RERA reference | HIRA/P/DAR/2020/000976 (Phase I), HIRA/P/DAR/2020/000980 (Phase II) | WBRERA/P/DAR/2023/000002 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.