Anandville vs The Senses
Compare Anandville and The Senses in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Anandville | The Senses |
|---|---|---|
| Location | Dagapur, Siliguri | Dagapur, Siliguri |
| Builder | Shanti Developers / PRM Begraj Ventures LLP | MK Group |
| Starting price | ₹60,00,000 | ₹31,88,000 |
| Configuration | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Published area | 1098-1948 sq ft | 898-1271 sq ft |
| Project status | Phase I Awaiting Completion Evidence; Phase II Under Construction | Under Construction |
| RERA reference | HIRA/P/DAR/2020/000976 (Phase I), HIRA/P/DAR/2020/000980 (Phase II) | WBRERA/P/DAR/2023/000600 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.