Beaumonde vs Ananta
Compare Beaumonde and Ananta in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Beaumonde | Ananta |
|---|---|---|
| Location | Matigara Opp City Centre, Siliguri | Matigara, Siliguri |
| Builder | Neev Lifestyle LLP; associated with Ajay Begraj and NS Developers | City Developers; marketed by PRM and Naresh Manakamna Group |
| Starting price | ₹2,53,00,000 | ₹34,12,000 |
| Configuration | 4 BHK, 5 BHK | 1 BHK, 2 BHK, 3 BHK, 4 BHK |
| Published area | 3895-10014 sq ft | 711-2572 sq ft |
| Project status | Under Construction (Phase I & II) | Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000475 (Phase I), WBRERA/P/DAR/2023/000476 (Phase II) | WBRERA/P/DAR/2023/000131 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.