Begraj Prakriti vs Ananta
Compare Begraj Prakriti and Ananta in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Begraj Prakriti | Ananta |
|---|---|---|
| Location | Matigara, Siliguri | Matigara, Siliguri |
| Builder | Begraj Prakriti partnership / Begraj Group | City Developers; marketed by PRM and Naresh Manakamna Group |
| Starting price | ₹33,11,000 | ₹34,12,000 |
| Configuration | 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK, 4 BHK |
| Published area | 849-1189 sq ft | 711-2572 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000522 (I), 000912 (II), 000593 (III) | WBRERA/P/DAR/2023/000131 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.