Botanica vs Ananta
Compare Botanica and Ananta in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Botanica | Ananta |
|---|---|---|
| Location | Salbari, Siliguri | Matigara, Siliguri |
| Builder | MK Group and Jindal Construction | City Developers; marketed by PRM and Naresh Manakamna Group |
| Starting price | Starting from INR 32,37,000 | Starting from INR 31,99,000 |
| Configuration | 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK, 4 BHK |
| Published area | 852-1294 sq ft | 711 - 2484 sq ft |
| Project status | Early Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2026/003971 | WBRERA/P/DAR/2023/000131 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.