Skydale vs Ananta
Compare Skydale and Ananta in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Skydale | Ananta |
|---|---|---|
| Location | Opp City Centre Mall, Matigara, Siliguri | Matigara, Siliguri |
| Builder | EM Square Homes Private Limited | City Developers; marketed by PRM and Naresh Manakamna Group |
| Starting price | ₹1,22,00,000 | ₹34,12,000 |
| Configuration | 3 BHK, 4 BHK | 1 BHK, 2 BHK, 3 BHK, 4 BHK |
| Published area | 1761-3789 sq ft | 711-2572 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000088 | WBRERA/P/DAR/2023/000131 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.