Uniliv Ekanta vs Ananta
Compare Uniliv Ekanta and Ananta in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Uniliv Ekanta | Ananta |
|---|---|---|
| Location | Matigara, Siliguri | Matigara, Siliguri |
| Builder | Uniliv Realty LLP | City Developers; marketed by PRM and Naresh Manakamna Group |
| Starting price | ₹1,65,00,000 | ₹34,12,000 |
| Configuration | 4 BHK, 5 BHK, Row-House, Bunglow | 1 BHK, 2 BHK, 3 BHK, 4 BHK |
| Published area | 2888+770 - 3656+1395 sq ft | 711-2572 sq ft |
| Project status | Not Started | Under Construction |
| RERA reference | WBRERA/P/DAR/2026/004100 | WBRERA/P/DAR/2023/000131 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.