Urbana vs Ananta
Compare Urbana and Ananta in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Urbana | Ananta |
|---|---|---|
| Location | Devidanga, Siliguri | Matigara, Siliguri |
| Builder | MK Housing / MK Group | City Developers; marketed by PRM and Naresh Manakamna Group |
| Starting price | Starting from INR 31,42,000 | Starting from INR 31,99,000 |
| Configuration | 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK, 4 BHK |
| Published area | 924-1245 sq ft | 711 - 2484 sq ft |
| Project status | Ready to Move in | Under Construction |
| RERA reference | No matching public WBRERA registration identified | WBRERA/P/DAR/2023/000131 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.