Vanya Awas vs Ananta
Compare Vanya Awas and Ananta in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Vanya Awas | Ananta |
|---|---|---|
| Location | Lataguri, Jalpaiguri | Matigara, Siliguri |
| Builder | Epoch Greenfields LLP / Ambuja Neotia | City Developers; marketed by PRM and Naresh Manakamna Group |
| Starting price | ₹34,00,000 | ₹34,12,000 |
| Configuration | 1 BHK, Duplex | 1 BHK, 2 BHK, 3 BHK, 4 BHK |
| Published area | 502-520 sq ft | 711-2572 sq ft |
| Project status | Apartment Phase Completion Certificate Uploaded | Under Construction |
| RERA reference | WBRERA/P/JAL/2023/000170 (Apartments), WBRERA/P/JAL/2023/000171 (Villas) | WBRERA/P/DAR/2023/000131 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.