Begraj Prakriti vs Ashiyana Heights
Compare Begraj Prakriti and Ashiyana Heights in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Begraj Prakriti | Ashiyana Heights |
|---|---|---|
| Location | Matigara, Siliguri | Patharghata Road, Matigara, Siliguri |
| Builder | Begraj Prakriti partnership / Begraj Group | Sagarmatha Ventures with MK Group |
| Starting price | ₹33,11,000 | ₹46,00,000 |
| Configuration | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Published area | 849-1189 sq ft | 1150-1592 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000522 (I), 000912 (II), 000593 (III) | WBRERA/P/DAR/2023/000275 (Phase I), WBRERA/P/DAR/2024/001125 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.