Dwarika Rameshwaram vs Ashiyana Heights
Compare Dwarika Rameshwaram and Ashiyana Heights in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Dwarika Rameshwaram | Ashiyana Heights |
|---|---|---|
| Location | Burdwan Road, Siliguri | Patharghata Road, Matigara, Siliguri |
| Builder | Dwarika Group project promoter | Sagarmatha Ventures with MK Group |
| Starting price | ₹1,49,00,000 | ₹46,00,000 |
| Configuration | 3,4 BHK | 2 BHK, 3 BHK |
| Published area | 2400-3400 sq ft | 1150-1592 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000692 | WBRERA/P/DAR/2023/000275 (Phase I), WBRERA/P/DAR/2024/001125 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.