NS Alti Level vs Ashiyana Heights
Compare NS Alti Level and Ashiyana Heights in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | NS Alti Level | Ashiyana Heights |
|---|---|---|
| Location | Champasari Road, Siliguri | Patharghata Road, Matigara, Siliguri |
| Builder | NS Developer; Phase I registered promoter record | Sagarmatha Ventures with MK Group |
| Starting price | ₹44,00,000 | ₹46,00,000 |
| Configuration | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Published area | 1158-1496 sq ft | 1150-1592 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2024/001373 | WBRERA/P/DAR/2023/000275 (Phase I), WBRERA/P/DAR/2024/001125 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.