Pristine 60 vs Ashiyana Heights
Compare Pristine 60 and Ashiyana Heights in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Pristine 60 | Ashiyana Heights |
|---|---|---|
| Location | Devidanga, Siliguri | Patharghata Road, Matigara, Siliguri |
| Builder | Gold Medal Group | Sagarmatha Ventures with MK Group |
| Starting price | ₹44,21,000 | ₹46,00,000 |
| Configuration | 2 BHK, 3 BHK, 3.5 BHK | 2 BHK, 3 BHK |
| Published area | 1164-1662 sq ft | 1150-1592 sq ft |
| Project status | Not Started | Under Construction |
| RERA reference | WBRERA/P/DAR/2026/004258 | WBRERA/P/DAR/2023/000275 (Phase I), WBRERA/P/DAR/2024/001125 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.