Skydale vs Ashiyana Heights
Compare Skydale and Ashiyana Heights in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Skydale | Ashiyana Heights |
|---|---|---|
| Location | Opp City Centre Mall, Matigara, Siliguri | Patharghata Road, Matigara, Siliguri |
| Builder | EM Square Homes Private Limited | Sagarmatha Ventures with MK Group |
| Starting price | ₹1,22,00,000 | ₹46,00,000 |
| Configuration | 3 BHK, 4 BHK | 2 BHK, 3 BHK |
| Published area | 1761-3789 sq ft | 1150-1592 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000088 | WBRERA/P/DAR/2023/000275 (Phase I), WBRERA/P/DAR/2024/001125 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.