BDS Eternia vs Ratna Homes
Compare BDS Eternia and Ratna Homes in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | BDS Eternia | Ratna Homes |
|---|---|---|
| Location | Shanti Nagar, Siliguri | Shastri Nagar, Beside Shiv Mangal School, Siliguri |
| Builder | MK Group and BDS Group | N B Developers; marketed by Harish Estates |
| Starting price | ₹55,68,000 | ₹59,63,000 |
| Configuration | 3 BHK | 3 BHK, 4 BHK |
| Published area | 1358-1584 sq ft | 1325-1927 sq ft |
| Project status | Under Construction | Completion Documentation Required |
| RERA reference | WBRERA/P/JAL/2024/001590 | WBRERA/P/JAL/2024/001636 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.