BDS Eternia vs Udyachal 21
Compare BDS Eternia and Udyachal 21 in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | BDS Eternia | Udyachal 21 |
|---|---|---|
| Location | Shanti Nagar, Siliguri | Jyotinagar, Siliguri |
| Builder | MK Group and BDS Group | S.G. Developers |
| Starting price | ₹55,68,000 | ₹1,40,00,000 |
| Configuration | 3 BHK | 3,4 BHK |
| Published area | 1358-1584 sq ft | 2760-3645 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/JAL/2024/001590 | WBRERA/P/JAL/2025/002722 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.