Europa vs Beaumonde
Compare Europa and Beaumonde in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Europa | Beaumonde |
|---|---|---|
| Location | Bara Gharia, Siliguri | Matigara Opp City Centre, Siliguri |
| Builder | CP Group and Green Hill Group | Neev Lifestyle LLP; associated with Ajay Begraj and NS Developers |
| Starting price | ₹1,31,00,000 | ₹2,53,00,000 |
| Configuration | Villa, 5 BHK | 4 BHK, 5 BHK |
| Published area | 2422-2465 sq ft | 3895-10014 sq ft |
| Project status | Under Construction — Extended to December 2026 | Under Construction (Phase I & II) |
| RERA reference | WBRERA/P/DAR/2023/000259 | WBRERA/P/DAR/2023/000475 (Phase I), WBRERA/P/DAR/2023/000476 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.