Skydale vs Beaumonde
Compare Skydale and Beaumonde in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Skydale | Beaumonde |
|---|---|---|
| Location | Opp City Centre Mall, Matigara, Siliguri | Matigara Opp City Centre, Siliguri |
| Builder | EM Square Homes Private Limited | Neev Lifestyle LLP; associated with Ajay Begraj and NS Developers |
| Starting price | ₹1,22,00,000 | ₹2,53,00,000 |
| Configuration | 3 BHK, 4 BHK | 4 BHK, 5 BHK |
| Published area | 1761-3789 sq ft | 3895-10014 sq ft |
| Project status | Under Construction | Under Construction (Phase I & II) |
| RERA reference | WBRERA/P/DAR/2023/000088 | WBRERA/P/DAR/2023/000475 (Phase I), WBRERA/P/DAR/2023/000476 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.